Innovation & Transformation Cell
Room No. | Designation | Name | Rly Tel No.(Off.) | IP Intercom No. | Rly Tel No.(Resi) | MTNL Tel No.(Off.) | MTNL Tel No.(Resi) | MTNL/Rly FAX | Mail Address |
339 | Principal Executive Director / Transformation | - | 44649 | - | 54122 | 23383343 | - | 23383343 | - |
358 | Sr.PPS/PED / Transformation | - | 44649 | - | - | 23383343 | - | 23383343 | - |
361 | ED/Transformation | Pranav Kumar Mallick | 47542 | 8416 | - | 23047542 | 24670544 | - | pranav.mallick@nic.in |
376 WS-7 | PPS/ED(Transformation) | Anil Kumar | 47542 | 8417 | - | - | - | - | anil.khaneja@gov.in |
368 | ED(Mech.)/Transformation | Alok Kumar Misra | 47545 | 8422 | - | 23047545 | - | - | alokk.misra@gov.in |
376 WS-12 | PS/EDME/Transformation | Dharmendra Kumar | 47545 | 8423 | - | - | - | - | dharam.161992@gov.in |
376-F | ED(Sig & Tele)/Transformation Cell | - | 43913 | 3311 | - | 23388139 | - | - | - |
376-B | Dir.(Traffic)/Transformation Cell | - | 47541 | 8414 | - | 23047541 | - | - | - |
376-B | PS/Dir.(Traffic)/Transformation Cell | - | - | 8415 | - | - | - | - | - |
376-H | Dir(Store)/Transformation Cell | - | 47547 | 8424 | - | 23047547 | - | - | - |
376-C | Dir.(Civil)/Transformation | Saurabh Jain | 47544 | 8420 | - | 23047544 | - | - | |
376 WS-5 | PS/Dir/Civil(Transformation) | Rakesh Kumar | 47544 | 8421 | - | 23047544 | - | - | rakesh.parb@gov.in |
376-F | SO/Transformation Cell | Satish Chand Solanki | 47543 | 8418 | - | 23047543 | - | - | satish.solanki@gov.in |
Last modified
7 weeks ago
Last modified on 10/10/23 13:02:40
Note:
See TracWiki
for help on using the wiki.