Traffic
Designation | SIP PHONE NO. |
AM/Commercial | 0461119021 |
EDFM | 0461119022 |
EDTC(R) | 0461119023 |
EDPG | 0461119024 |
EDPM | 0461119025 |
DTC(G) | 0461119026 |
DPM | 0461119027 |
DTC (Rates) | 0461119028 |
Dir.(FM) | 0461119029 |
AM/TT(M) | 0461119000 |
PED/TT(M) | 0461119001 |
EDTT(S) | 0461119002 |
EDTT(F) | 0461119004 |
ED/COAL | 0461119005 |
DTT(POL) | 0461119006 |
PED/Coaching | 0461119011 |
ED/Coaching | 0461119012 |
Dir./TT/Chg. | 0461119014 |
Dir.Punc. | 0461119010 |
Last modified
4 years ago
Last modified on 09/04/19 12:16:28
Note:
See TracWiki
for help on using the wiki.