South Western Railway
Important SIP Phone Numbers
Designation | Department | SIP Phone No. |
GM | Administration | 0462610000 |
AGM | Administration | 0462610001 |
SDGM | Administration | 0462610003 |
CPRO | Administration | 0462610007 |
CAO/CN/BNC | Administration | 0462610004 |
PFA | Accounts | 0462611100 |
FA&CAO/G | Accounts | 0462611101 |
FA&CAO/BNC | Accounts | 0462611170 |
PCE | Engineering | 0462612200 |
CTE | Engineering | 0462612203 |
CBE | Engineering | 0462612202 |
CGE | Engineering | 0462612204 |
CE/CN | Engineering | 0462612258 |
CPDE | Engineering | 0462612206 |
PCEE | Electrical | 0462613300 |
CESE | Electrical | 0462613301 |
CETE | Electrical | 0462613302 |
PCME | Mechanical | 0462614400 |
CRSE | Mechanical | 0462614401 |
CWE | Mechanical | 0462614402 |
CMPE/DSL | Mechanical | 0462614403 |
CWM | Mechanical | 0462614450 |
CMD | Medical | 0462615500 |
CHD | Medical | 0462615501 |
PCPO | Personnel | 0462616600 |
IG cum CSC | Security | 0462617700 |
CSO | Safety | 0462617730 |
PCMM | Store | 0462617750 |
CMM/Mech. | Store | 0462617751 |
CMM/Sales | Store | 0462617752 |
Dy.CMM/GSD | Store | 0462617760 |
PCSTE | S&T | 0462618800 |
CSE | S&T | 0462618801 |
CCE | S&T | 0462618802 |
CSTE/Proj. | S&T | 0462618803 |
PCOM | Operating | 0462619900 |
CFTM | Operating | 0462619901 |
CPTM | Operating | 0462619902 |
CTPM | Operating | 0462619903 |
PCCM | Commercial | 0462619950 |
CCM/FM | Commercial | 0462619952 |
CCM/PS&Catg. | Commercial | 0462619951 |
Exchange | S&T | 0462618198 |
Hubli Division
Designation | Department | SIP Phone No. |
DRM | Administration | 0462630000 |
ADRM/Infra | Administration | 0462630001 |
ADRM/OP | Administration | 0462630002 |
ADRM/A | Administration | - |
ADRM/T | Administration | - |
Sr.DFM | Accounts | 0462631100 |
Sr.DEN/Co-Ord | Engineering | 0462632200 |
Sr.DEE | Electrical | 0462633300 |
Sr.DEE/TRD | Electrical | - |
DEE/TRO | Electrical | - |
Sr.DME/C&W | Mechanical | 0462634401 |
Sr.DME/EMD | Mechanical | 0462634402 |
CMS | Medical | 0462635500 |
ACMS | Medical | - |
Sr.DPO | Personnel | 0462636600 |
Sr.DSC | Security | 0462637700 |
DSC | Security | - |
Sr.DSO | Safety | 0462637730 |
Sr.DMM | Store | 0462637750 |
Dy.CMM | Store | - |
Sr.DSTE | S&T | 0462638800 |
Sr.DOM | Operating | 0462639900 |
Sr.DCM | Commercial | 0462639950 |
CWM | Mechanical | - |
Complaints | S&T | 0462638198 |
Bengaluru Division
Designation | Department | SIP Phone No. |
DRM | Administration | 0462620000 |
ADRM/Infra | Administration | - |
ADRM/OP | Administration | 0462620004 |
ADRM/A | Administration | 0462620001 |
ADRM/T | Administration | 0462620013 |
Sr.DFM | Accounts | 0462621100 |
Sr.DEN/Co-Ord | Engineering | 0462622200 |
Sr.DEE | Electrical | 0462623300 |
Sr.DEE/TRD | Electrical | 0462623305 |
DEE/TRO | Electrical | 0462624441 |
Sr.DME/C&W | Mechanical | 0462624400 |
Sr.DME/EMD | Mechanical | - |
CMS | Medical | 0462625500 |
ACMS | Medical | - |
Sr.DPO | Personnel | 0462626600 |
Sr.DSC | Security | 0462627700 |
DSC | Security | - |
Sr.DSO | Safety | 0462627730 |
Sr.DMM | Store | 0462627750 |
Dy.CMM | Store | - |
Sr.DSTE | S&T | 0462628800 |
Sr.DOM | Operating | 0462629900 |
Sr.DCM | Commercial | 0462629950 |
CWM | Mechanical | - |
Complaints | S&T | 0462628198, 0462628197 |
Mysore Division
Designation | Department | SIP Phone No. |
DRM | Administration | 0462640000 |
ADRM/Infra | Administration | 0462640001 |
ADRM/OP | Administration | 0462640002 |
ADRM/A | Administration | - |
ADRM/T | Administration | - |
Sr.DFM | Accounts | 0462641100 |
Sr.DEN/Co-Ord | Engineering | 0462642200 |
Sr.DEE | Electrical | 0462643300 |
Sr.DEE/TRD | Electrical | - |
DEE/TRO | Electrical | - |
Sr.DME/C&W | Mechanical | 0462644400 |
Sr.DME/EMD | Mechanical | - |
CMS | Medical | 0462645500 |
ACMS | Medical | 0462645501 |
Sr.DPO | Personnel | 0462646600 |
Sr.DSC | Security | - |
DSC | Security | 0462647700 |
Sr.DSO | Safety | 0462647730 |
Sr.DMM | Store | 0462647750 |
Dy.CMM | Store | 0462647756 |
Sr.DSTE | S&T | 0462648800 |
Sr.DOM | Operating | 0462649900 |
Sr.DCM | Commercial | 0462649950 |
CWM | Mechanical | 0462644450 |
Complaints | S&T | 0462648198, 0462648997 |
Last modified
4 years ago
Last modified on 09/02/19 15:25:09
Note:
See TracWiki
for help on using the wiki.