South Central Railway
Important SIP Phone Numbers
Designation | Department | SIP Phone No.
|
GM | Administration | 0461810000
|
AGM | Administration | 0461810004
|
SDGM | Administration | 0461810006
|
DGM/G | Administration | 0461810011
|
Secy To GM | Administration | 0461810010
|
Secy (PG) | Administration | 0461810012
|
CPRO | Administration | 0461810008
|
PFA | Accounts | 0461811100
|
FA&CAO/G | Accounts | 0461811101
|
FA&CAO/T | Accounts | 0461811102
|
FA&CAO/S&WS | Accounts | 0461811103
|
FA&CAO/C | Accounts | 0461811104
|
PCE | Engineering | 0461812200
|
CTE | Engineering | 0461812201
|
CBE | Engineering | 0461812202
|
CE/TP | Engineering | 0461812203
|
CGE | Engineering | 0461812204
|
CE/P&D | Engineering | 0461812205
|
CE/WS&F | Engineering | 0461812206
|
CE/Works | Engineering | 0461812207
|
CE/TM | Engineering | 0461812208
|
CAO/Con | Engineering | 0461812209
|
PCEE | Electrical | 0461813300
|
CEDE | Electrical | 0461813301
|
CEGE | Electrical | 0461813302
|
CESE | Electrical | 0461813303
|
CELE | Electrical | 0461813304
|
CEE/Con | Electrical | 0461813305
|
PCME | Mechanical | 0461814400
|
CWE | Mechanical | 0461814401
|
CRSE | Mechanical | 0461814402
|
CMPE/DSL | Mechanical | 0461814403
|
CME/Plg | Mechanical | 0461814404
|
CWM/WS/LGD | Mechanical | 0461814405
|
PCMD | Medical | 0461815500
|
CSO | Safety | 0461815730
|
CPO | Personnel | 0461816600
|
CPO/Admin | Personnel | 0461816601
|
PCSC | Security | 0461817700
|
PCMM | Store | 0461817750
|
CMM/Mech | Store | 0461817751
|
CMM/G | Store | 0461817752
|
CMM/Elec. | Store | 0461817753
|
PCSTE | S&T | 0461818800
|
CSE | S&T | 0461818801
|
CCE | S&T | 0461818802
|
CSTE/PLG | S&T | 0461818803
|
CSTE/Proj | S&T | 0461818804
|
CSE-II | S&T | 0461818805
|
CSTE/Con | S&T | 0461818806
|
PCCM | Commercial | 0461819950
|
CCM/C&PS | Commercial | 0461819951
|
CCM/FS | Commercial | 0461819952
|
CCM/SYS | Commercial | 0461819953
|
CCM/PM(L/A) | Commercial | 0461819954
|
CCO/Claims | Commercial | 0461819955
|
PCOM | Operating | 0461819900
|
CFTM | Operating | 0461819901
|
CPTM | Operating | 0461819902
|
CTPM | Operating | 0461819903
|
CTM/G&PP | Operating | 0461819904
|
Complaints | S&T | 0461818888
|
Secundrabad Division
Designation | Department | SIP Phone No.
|
DRM | Administration | 0461820000
|
ADRM/I | Administration | 0461820001
|
ADRM/O | Administration | 0461820002
|
ADRM/G | Administration | 0461820099
|
Sr.DMM | Store | 0461820009
|
Sr.DFM | Accounts | 0461821100
|
Sr.DEN/CO | Engineering | 0461822200
|
Sr.DEN/North | Engineering | 0461822203
|
Sr.DEN/South | Engineering | 0471822202
|
Sr.DEN/BRI | Engineering | 0481822207
|
Sr.DEN/West | Engineering | 0491822201
|
Sr.DEN/Central | Engineering | 0501822205
|
Sr.DEE/M | Electrical | 0461823300
|
Sr.DEE/TRD | Electrical | 0461823301
|
Sr.DEE/TRSO | Electrical | 0461823302
|
Sr.DEE/ELS/KZJ | Electrical | 0551823305
|
Sr.DEE/ELS/LGD | Electrical | 0561823304
|
Sr.DME/Co | Mechanical | 0461824403
|
Sr.DEnHM | Mechanical | 0461824405
|
Sr.CDO | Mechanical | 0461824400
|
Sr.DME/DLS/KZJ | Mechanical | 0541824471
|
CMS/CKL | Medical | 0461825500
|
Sr.DPO | Personnel | 0461826600
|
Sr.DSC | Security | 0461827700
|
Sr.DSO | Safety | 0461827750
|
Sr.DSTE | S&T | 0461828800
|
Sr.DSTE/SW | S&T | 0461828803
|
Sr.DOM | Operating | 0461829900
|
Station Director/SC | Operationg | 0521829920
|
Station Director/HYB | Operating | 0531829917
|
Sr.DCM | Commercial | 0461829950
|
Hyderabad Division
Designation | Department | SIP Phone No.
|
DRM | Administration | 0461830000
|
ADRM/Infra | Administration | 0461830001
|
ADRM/OP | Administration | 0461830002
|
Sr.DFM | Accounts | 0461831000
|
Sr.DAO | Accounts | 0461831001
|
Sr.DEN/Co-Ord | Engineering | 0461832000
|
Sr.DEN/North | Engineering | 0461832001
|
Sr.DEE/M | Electrical | 0461833000
|
Sr.DEE/TRD | Electrical | 0461833001
|
Sr.DME | Mechanical | 0461834000
|
Sr.DME/DSL MLY | Mechanical | 0461834001
|
CMS | Medical | 0461835000
|
Sr.DPO | Personnel | 0461836000
|
Sr.DSC | Security | 0461837000
|
Sr.DMM | Store | 0461837001
|
Sr.DSTE | S&T | 0461838000
|
DSTE | S&T | 0461838001
|
Sr.DOM | Operating | 0461839000
|
Sr.DCM | Commercial | 0461839001
|
Sr.DSO | Safety | 0461839002
|
Guntur Division
Designation | Department | SIP Phone No.
|
DRM | Administration | 0461840000
|
ADRM/Infra | Administration | 0461840001
|
ADRM/OP | Administration | 0461840002
|
Sr.DMM | Store | 0461847002
|
Sr.DFM | Accounts | 0461841000
|
Sr.DEN/Co-ord | Engineering | 0461842000
|
Sr.DEN/North | Engineering | 0461842001
|
Sr.DEE/TRD | Electrical | 0461843000
|
Sr.DEE/M | Electrical | 0461843001
|
Sr.DME | Mechanical | 0461844000
|
CMS | Medical | 0461845000
|
Sr.DPO | Personnel | 0461846000
|
DSC | Security | 0461847000
|
Sr.DSO | Safety | 0461847500
|
Sr.DSTE | S&T | 0461848000
|
Sr.DOM | Operating | 0461849000
|
Sr.DCM | Commercial | 0461849500
|
Exchange | S&T | 0461848888
|
Complaints | S&T | 0461849999
|
Nanded Division
Designation | Department | SIP Phone No.
|
DRM | Administration | 0461850000
|
ADRM | Administration | 0461850001
|
ADRM-II | Administration | 0461850002
|
Sr.DFM | Accounts | 0461851100
|
Sr.DEN/Co-ord | Engineering | 0461852200
|
DEN/NE | Engineering | 0461852205
|
DEN/West | Engineering | 0461852201
|
Sr.DEE | Electrical | 0461853300
|
Dy.CEE/RE | Electrical | 0461853305
|
Sr.DME | Mechanical | 0461854400
|
Sr.DEnHM | Mechanical | 0461854044
|
CMS | Medical | 0461855500
|
Sr.DPO | Personnel | 0461856600
|
Sr.RBA | Personnel | 0461856603
|
DSC | Security | 0461857700
|
Sr.DMM | Store | 0461857009
|
Sr.DSTE | S&T | 0461858800
|
Sr.DOM | Operating | 0461859900
|
Sr.DCM | Commercial | 0461859950
|
Sr.DSO | Safety | 0461859750
|
Guntkal Division
Designation | Department | SIP Phone No.
|
DRM | Administration | 0461860000
|
ADRM | Administration | 0461860001
|
Sr.DMM | Store | 0461860009
|
Sr.DFM | Accounts | 0461861100
|
Sr.DEN/Co-ord | Engineering | 0461862200
|
Sr.DEN/South | Engineering | 0461862201
|
Sr.DEN/North | Engineering | 0461862202
|
Sr.DEN/West | Engineering | 0461862203
|
DEN/Central | Engineering | 0461862205
|
DEN/Bridges | Engineering | 0461862206
|
Sr.DEE/M | Electrical | 0461863300
|
Sr.DEE/TRD | Electrical | 0461863301
|
Sr.DEE/TRSO | Electrical | 0461863302
|
Sr.DME/C&W | Mechanical | 0461864400
|
Sr.DME/DSL | Mechanical | 0461864401
|
Sr.DME/DSL/GY | Mechanical | 0461864402
|
DME/EnHM | Mechanical | 0461864419
|
CWM/TPTY | Mechanical | 0461864470
|
CMS | Medical | 0461865500
|
Sr.DSO | Safety | 0461865750
|
DPO/Co-ord | Personnel | 0461866600
|
DSC | Security | 0461867700
|
Sr.DSTE | S&T | 0461868800
|
Sr.DCM | Commercial | 0461869950
|
Sr.DOM | Operating | 0461869900
|
Station Director | Operating | 0461869007
|
Complaints | S&T | 0461868888
|
Vijayawada Division
Designation | Department | SIP Phone No.
|
DRM | Administration | 0461870000
|
ADRM/Infra | Administration | 0461870001
|
ADRM/OP | Administration | 0461870003
|
Sr.DMM | Store | 0461877009
|
Sr.DFM | Accounts | 0461871000
|
Sr.DEN/Co-ord | Engineering | 0461872000
|
Sr.DEN/North | Engineering | 0461872001
|
Sr.DEN/South | Engineering | 0461872002
|
Sr.DEN/Central | Engineering | 0461872003
|
DEN/East | Engineering | 0461872006
|
Sr.DEE/M | Electrical | 0461873000
|
Sr.DEE/TRSO | Electrical | 0461873001
|
Sr.DEE/TRD | Electrical | 0461873030
|
Sr.DEE/TRS | Electrical | 0461873002
|
Sr.DME | Mechanical | 0461874000
|
Sr.DME/EnHM | Mechanical | 0461874001
|
DME/DSL | Mechanical | 0461874002
|
CWM/RYP | Mechanical | 0461874100
|
CMS | Medical | 0461875000
|
Sr.DPO | Personnel | 0461876000
|
Sr.DSC | Security | 0461877000
|
Sr.DSTE | S&T | 0461878000
|
Sr.DOM | Operating | 0461879000
|
Sr.DCM | Commercial | 0461879950
|
Sr.DSO | Safety | 0461875570
|
Back to Contents
Note:
See
TracWiki
for help on using the wiki.