Changes between Version 1 and Version 2 of snt


Ignore:
Timestamp:
05/18/10 11:26:44 (13 years ago)
Author:
rakesh
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • snt

    v1 v2  
    1 == SIGNAL & TELECOMMUNICATION ==
     1= Signal & Telecommunication Directorate =
    22
    3 == SIGNAL ==
    4 
    5 ||'''Room No.'''||'''Designation'''|| '''Name'''||'''Rly Tel No.(Off.)'''||'''Rly Tel No.(Resi)'''||'''MTNL Tel No.(Off.)'''||'''MTNL Tel No.(Resi)'''||'''MTNL/Rly FAX''' || '''Residential Address'''||
    6 ||119||Addl. Member(Signal)|| ||44600||26444||23382122||23304680||23304680||FNo. 302/1-A Chelms Ford Road||
    7 ||116||Sr.PPS/AM (Signal)||Manju Agarwal||44682, 44600||-||23382122||27561779||23304680||A-163, Prashant Vihar Sec. 14, Rohini||
    8 ||116||PS/AM (Signal)||Rajni Dosaj||44682, 44600||-||23382122||-||23304680||405, Laxmi Bai Nagar||
    9 
    10 ||117||Adviser (signal)||R.L. Gupta||44602||23247||23385800||23742629||23304683|| 246/2A, Railway Officers Enclave, P.K. Road.
    11 ||123||PA/Adv/Sig.||Jai Bhagwan||44602|| -||23385800||-||-||V&PO UJWA
    12 ||123||TA/Adv/Sig.||Shashi Kumar||44602||72378||23385800||-|| -|| 21/7, Railway Colony, Chankyapuri.
    13 ||103B||ED/Sig.(Dev)||R.K. Goel||44609||23305||23383527||23369801|| -||243/5A, Railway Officers Enclave, P.K. Road.
    14 ||156/2||PS/ED/Sig.(Dev.)||F. Xavier Lakra||44609|| - ||23383527|| -||-|| RZF, 767/29, Rajnagar, Part II Palam Colony.
    15 ||122||Dir/Sig.|| S.P.Beck||44603||22022||23382326||23742111||-||248/2A, P.K. Road||
    16 ||123||PS/Dir/Sig.||Sudesh Nayyar||44603||-||23382326||-||-||-||.
    17 ||341(C)||ESTE(Signal)||M.C.Yadav||44670||-||23304670||-||-||87,Ashok Enclave.
    18 ||123||SO(Signal)||Savita Sharma||44605||-||23304605||-||-||G-316,Nanak Pura.
    19 ||156/14||ASTE/Sig.(Dev.)||S.P Singh||44604||-||23304604||-||-||B-3/5,Railway Colony,Indrapuram,Ghaziabad.
    20 ||123||ASTE(RB)||Manoj Kumar||44607||23304607||-||-|| - || A-318,Asha Apptt. Bazaria,Ghaziabad.
    21 ||156/14||TA(Signal)-1||Sahdeo Singh||44606||-||23304606||-||-||236,Vill. Mangol Puri Kalan, Sec-2,Rohini.
    22 ||123||TA(Signal)-11||S.K.Sharma||44607||-||23304607||-||-||138/4,Railway Colony, Minto Road.
    23 ||156/26||Hd. Draftman||Arvind Kumar||44670||-||23304670||-||-||135/D-15,Sector-7,Rohini.
    24 
    25 == TELECOMMUNICATION ==
    26 
    27 ||'''Room No.'''||'''Designation'''|| '''Name'''||'''Rly Tel No.(Off.)'''||'''Rly Tel No.(Resi)'''||'''MTNL Tel No.(Off.)'''||'''MTNL Tel No.(Resi)'''||'''MTNL/Rly FAX'''||'''Residential Address'''||
    28 ||153||Addl.Member(Telecom)|| R.C.Agarwal||44610||23677||23383815||23740027||-||206,Yamuna Rest House,S.E.Road,New Delhi.
    29 ||152-E||PPS/AM(Telecom)||Sunil Sood||44610||-||23383815||24671538||-||341,Laxmibai Ngr.
    30 ||152-E||PS/AM (Telecom)||Padma Singh||44610||-||23383815||-||-||74/3,Type-III,Qtrs.Sec-1,Pushp Vihar,Saket.
    31 ||103-A||ED(Tele)||R.C.Adwal||44612||32721||23383138||23371878||23304689||6-B,Rly.Colony Tilak Bridge.
    32 ||156/2||PS/ED(Tele)||Indu Bala Chauhan||44612||-||23383138||-||-||A-3/30-C,GreenApptt.,Paschim Vihar.
    33 ||124||Jt.Dir(Tele)||Rakesh Ranjan||44613||-||23388504||4134816(0120)||23304690||E-1040,Gaur Green City,Vaibhav Khand Indirapuram.
    34 ||123/A||PS/JD(Tele)||Manmeet Kaur||44613||-||23388504||-||-||B-2B/53,Janakpuri.
    35 ||156/14||ESTE(Tele)||Rajneesh Jha||44614||22955||23304614||42622955||-||249/5-B,Rly.Officers Colony,P.K.Road.
    36 ||123-A||ESTE(Tele)||Vineet Sinha||44613||-||23304633||-||-||32-C,DDA Flats,Masjid Moth.
    37 ||123-A||SO(Tele)||Shashi Anand||44615||-||23387640||-||-||A-2/20,Krishna Nagar.
    38 ||123-A||SACFA/Cell||T.Nambi||44636||-||23304636||-||-||A-356,Moti Bagh-1.
    39 ||123-A||SACFA/Cell||Kuldeep Singh||44636||-||23304636||-||-||D-211,Moti Bagh-1.
    40 ||123-A||TA(Tele)||Vijay Pal Singh||44616||-||23304616||-||-||House No. T-63,Indira Colony,Narela.
    41 ||123-A||Tele(Bills)||C.P.Shah||44615||-||23387640||-||-||317,Sector-1,DIZ Area,Gole Mkt.
    42 ||123-A||Tele(Bills)||Ajit Singh||44615||-||23387640||-||-||437,Vill.Pochanpur,Sector-23,Dwarka.
    43 ||28||TO/IRTE/Directory Updation||Chinta Devi Tanwar||44618,44621||72305||23385001||24376234||-||C-14/K,Rly.Flats,Lajpat Nagar.
    44 ||101-B||Supdt.(TO)/Tele Cell||K.N.Jha||44619||-||23387809||24654004||-||19/983,Lodhi Colony.
    45 ||28||Supt.(TO)/IRTE||I.N.Singh||44618||-||23385001||-||-||A-1/13 Vindhya Shree Aptt., Burari.
    46 ||101-B||Supdt.(TO)/(Tele Cell)||T.S.Saini||44620||-||23387809||24102030||-||Type-III/65,North West Moti Bagh.
    47 ||101-B||CTO (Tele Cell)||J.P.Sharma||44619||72394||23387809||29818139||-||C-31/C,Rly.Colony,Gulabi Bagh,Lajpat Nagar.
    48 ||447||Cipher Officer||S.K.Sharma||44617||-||23388603||-||-||8/39-A,D/S,Vijay Nagar.
    49 ||44||ASTE/Tele||S.C.Sharma||44622||-||23388825||22822940||-||1/10566,Mohan Park Street No.2,Navin Shahdara.
    50 ||45||TCI||V.K.Ahuja||44623||-||23304623||-||-||G-32/2,1st Floor Rajouri Garden.
    51 ||29||SSE(Tele. Exchg.)||K.N.Mishra||43699,44699||-||23385003||-||-||B-49-A,Nandgram Ghaziabad.
    52 ||29||SE (Tele.Exchg.)||Vijay Kumar||44699,43699||76365||23385003||-||-||C-2/76,Rly. Colony, Ashok Vihar,Ph-III.
    53 ||29||JE(Tele. Exchg.)||R.S.Rana||44699,43699||76499||23385003||-||-||D-2/76,Rly Colony, Ashok Vihar. Ph-III.
    54 ||375||SSE(Railnet)||Sushil Kumar||44697||24435||23304697||-||-||415/9-C,Rly. Colony, Ghaziabad.
    55 ||606||Eqpt.Room/UHF||-||44696||-||23304696||-||-||-||.
    56 ||445||Chief Insp. Wireless||Ram Nath||44624,32487||22126||23304624||-||-||122/13,Railway Cly. Minto Bridge.
     3 * [wiki:snt_signal Signal]
     4 * [wiki:snt_tele Telecommunication]
     5----
     6[wiki:WikiStart Back to Contents]