Safety
Room No. | Designation | Name | Rly Tel No.(Off.) | IP Intercom No. | Rly Tel No.(Resi) | MTNL Tel No.(Off.) | MTNL Tel No.(Resi) | MTNL/Rly FAX | Mail Address | Residential Address |
301 | Principal Executive Director / Safety | Amit Varadan | 47406 | 6211 | 53227 | 23047406 | 24107420 | 23386215 | pedsafety@rb.railnet.gov.in | T-5/27, Railway Officers Enclave, Sanmartin Marg, Chanakyapuri. |
307 | PS/PED/Safety | R K Bhardwaj | 43302, 47406 | 6212 | - | 23381344 | - | - | - | D-725, Mandir Marg. |
256 | ED/Safety | Tej Prakash Agrawal | 47407 | 6213 | - | 23047407 | 24624915 | - | edsafety@rb.railnet.gov.in | D-I/34,Bharti Nagar,Maharishi Raman Marg. |
371-A | PPS/ED Safety | S Muthamizhselvi | 47407 | 6214 | - | 23047407 | - | - | s.muthamizhselvi@gov.in | - |
355 | ED/Safety-II | K.P. Yadav | 43446, 47408 | 6215 | - | 23389987 | 26882097 | - | - | H.No.T-5/13, Railway Officers Enclave, San Martin Road, Chanakyapuri. |
269-II | ED/Safety/EE | Ashok Kumar Nakra | 47427 | 6225 | - | 23047427 | - | - | nakra.ak@gov.in | N-51,Nivedita Kunj, Sector-10,R K Puram. |
371-A | PS/ED/Safety/EE | Jyoti Gahlot | 43000 | 6248 | - | - | - | - | jyoti.gahlot@gov.in | WZ-89,80-Yards, Tilak Nagar. |
142-A | ED/Safety/Civil | Niraj Kumar | 47425 | 6254 | - | 23047425 | - | - | nirajkumar.iisc@gov.in | 1446, Sector B-1, Vasant Kunj. |
476-K | EDME (Safety) | Utkarsh | 47428 | 6238 | - | 23047428 | - | 23047428 | utkarsh.irsme@gov.in | - |
156-C | DD/Safety (A&R)-I | Amit Kumar Tripathi | 43998, 47415 | 6228 | - | 23303998 | - | - | abr.tripathi@gov.in | Flat No.185, Pocket-D, Dilshad Garden. |
156-B | DD/Safety (A&R)-II | Ajeet Singh | 47414 | 6227 | - | 23047414 | - | - | ajeet.singh17@gov.in | - |
476-B | DD/Safety (Inquiries) | Anupam Verma | 44480, 47417 | 6230 | - | 23304480 | - | - | anupam.verma@gov.in | 65, Sect-1, Scheme-7, Shastri Ngr, Meerut. |
476-B | SO/Safety (Impl) | Sushma Mahajan | 47417 | 6232 | - | 2347417 | - | - | sushma.mahajan@gov.in | - |
G-46 | SO/Safety-1 | Madan Prasad | 47422 | 6235 | - | 23047422 | - | - | madan.prasad1@gov.in | C-152,Minto Road. |
423-D | SO/Safety/DM | Ishwar Singh Brar | 43771, 47420 | - | - | 23303771 | - | - | sosafetyar@rb.railnet.gov.in | 23, Type-III, North West Moti Bagh. |
G-46 | SO/Safety(A&R) | Pankaj Nayan | 47418 | 6231 | - | 23047418 | - | - | pankaj.nayan74@gov.in | F-2/946, CPWD Flats, Dev Nagar, Karol Bagh |
- | Chief Cntr.Safety | - | 43599, 43399, 47423 | - | - | 23382638 | - | - | - | - |
476-B | Safety Inspector | Sunil Kumar | 44425, 47421 | - | - | 23304425 | - | - | kankheria.1011@gov.in | 3/5995,Street-2,Dev Nagar, Karol Bagh. |
Last modified
2 days ago
Last modified on 03/24/23 12:53:49
Note:
See TracWiki
for help on using the wiki.