RRB
STD Code | Designation | Name | Rly Tel No. (Off.) | Rly Tel No. (Resi) | MTNL Tel No.(Off.) | MTNL Tel No.(Resi) |
093/ 079 | Chairman Ahmedabad | P Funkwal | 41060 | 41061 | 22940773 | 26441180 |
093/ 079 | Asstt. Secy | Manish N Mehta | 41064 | - | 22940858 | - |
096/ 0145 | Chairman Ajmer | K.R. Chaudhary | 44090 | 44091 | 2423250 | 2423450 |
096/ 0145 | Memb. Secy. | Narendra Kumar | 44092 | - | 2423292 | 2666891 |
096/ 0145 | Asstt. Secy. | - | 44094 | - | - | - |
035/ 0532 | Chairman Allahabad | Sayed Aasim Mazhar Naqvi | 22541 | - | 2435052 | 2435146 |
035/ 0532 | Memb. Secy. | Surendra Kumar | 22543 | - | 2435053 | - |
035/ 0532 | Asstt. Secy. | G.S. Singh | 22545 | - | - | - |
075/ 07752 | Chairman Bilaspur | Anil S. Ramteke | 65710 | - | 417742 | - |
075/ 07752 | Secy. | P.T.Naik | 65712 | 65933 | 417740 | 417741 |
075/ 07752 | Asstt. Secy. | R Shankeran | 65942 | - | 403197 | - |
065/ 080 | Chairman Bangalore | B Kasiviswanathan | 58900 | 56831 | 23333453 | 23500891 |
065/ 080 | Memb. Secy. | Ms Suvarna Deshpande Dash | 58902 | - | 23334147 | - |
085/ 0674 | Chairman Bhubaneswar | Subrata Sarkar | 52700 | 53701 | 2300973 | 2303563 |
085/ 0674 | Memb. Secy. | S.Hansdas | 52702 | 52703 | 2300257 | 2300448 |
085/ 0674 | Asstt. Secy. | B.D.Mohanty | 52704 | 52705 | 2302213 | 2302232 |
016/ 0755 | Chairman Bhopal | Navita Singh | 56960 | - | 2740042 | - |
016/ 0755 | Memb. Secy. | A K Dixit | 56962 | - | 2740142 | - |
016/ 0755 | Asstt. Secy. | Sandeep Sharma | 56964 | - | 2746660 | - |
020/ 033 | Chairman Kolkata | Sanjay Biswas | 53102 | 35711 | 25432003 | 24791528 |
020/ 033 | Memb. Secy. | Shrinibash Sethi | 53108 | - | 25334494 | - |
020/ 033 | Asst. Secy. | Bikash Kumar Dutta | 53104 | - | 25432005 | - |
034/ 0172 | Chairman Chandigarh | Mahavir Singh | 34530 | - | 2730040 | - |
034/ 0172 | Dy. Secy. | Dinesh Bisht | 34529 | - | 2730093 | - |
060/ 044 | Chairman Chennai | G Srinivasa Reddy | 22118 | - | 28272080 | - |
060/ 044 | Memb. Secy. | A. Narayanan | 22119 | - | 28281566 | - |
060/ 044 | Asstt. Secy. | T R Mukunthan | 22120 | - | 28263040 | - |
040/ 0551 | Chairman Gorakhpur | Hulas Singh | 64804 | 64806 | 2201209 | 2200781 |
040/ 0551 | Asstt. Secy. | Mahabir Prasad | 63803 | - | 2201209 | - |
050/ 0361 | Chairman Guwahati | Chandrajit Saikia | 26700 | - | 2540813 | - |
050/ 0361 | Asstt. Secy. | Tian Sang Mech | 26702 | - | 2540815 | - |
031/ 0191 | Chairman Jammu | K P Vishwanathan | 42902 | 42901 | 2477343 2472123 | 2476954 |
031/ 0191 | Dy. Secy. | Vasudav | 42902 | 42901 | 2476757 | - |
020/ 03512 | Chairman Malda | S K Saha | 72480 | 72135 | 254347 | 264568 |
020/ 03512 | Asstt. Secy. | Shantanu Ray | 72485 | 72136 | 264567 | - |
090/ 022 | Chairman Mumbai | Gopal Chandra | 44030 | 21632 | 23071650 23011655 | 22024638 |
090/ 022 | Memb. Secy. | - | 44031 | 44031 | 23084064 | - |
090/ 022 | Asstt. Secy. | K S Gadage | 44032 | - | 23090422 | - |
025/ 0621 | Chairman Muzaffarpur | Sunil Kumar | 64215 | - | 2221167 | - |
025/ 0621 | Asstt. Secy. | Shri Prakash Kumar Singh | 64217 | - | 2213405 | - |
025/ 0612 | Chairman Patna | Sujit Kr. Mishra | 85084 | - | 2677011 | - |
025/ 0612 | Memb. Secy. | A.P.Sinha | 85085 | - | 2677680 | - |
025/ 0612 | Asstt. Secy. | Rupesh Chandra | 85086 | - | 2677011 | - |
080/ 0651 | Chairman Ranchi | Mahendra Kumar Yadav | 87010 | - | 2462409 | - |
080/ 0651 | Memb. Secy. | S Toppo | 87112 | 87113 | 2461535 | - |
070/ 040 | Chairman Secunderabad | Amrendra | 89560 | - | 27831733 | - |
070/ 040 | Memb. Secy. | S Dhasaratha Rami Reddy | 89548 | - | 27824655 | - |
070/ 040 | Asstt. Secy. | N Srinivasulu | 89547 | - | 27821663 | - |
060/ 0471 | Chairman Trivandrum | - | 84230 | 84231 | 2321391 | 2349367 |
060/ 0471 | Asstt. Secy. | P.Ajay Kumar | 84232 | - | 23233571 | - |
050/ 0353 | Chairman Silguri | - | 46650 | - | 2663839 | - |
050/ 0353 | Asstt. Secy. | Santosh Kumar Dutta | 46652 | - | 2663840 | - |
Last modified
14 months ago
Last modified on 10/06/22 15:19:29
Note:
See TracWiki
for help on using the wiki.