Northern Railway
Important SIP Phone Numbers
Designation | Department | SIP Phone No.
|
GM | Administration | 0461410000
|
AGM | Administration | 0461410001
|
SDGM | Administration | 0461410002
|
Secy To GM | Administration | 0461410003
|
CPRO | Administration | 0461410004
|
PFA | Accounts | 0461411000
|
CPM/AR-I | Accounts | 0461411001
|
PDA | Audit | 0461411002
|
PCE | Engineering | 0461412000
|
CAO/C | Engineering | 0461412001
|
CAO/C-II | Engineering | 0461412002
|
PCEE | Electrical | 0461413000
|
CEGE | Electrical | 0461413001
|
PCME | Mechanical | 0461414000
|
PCMD | Medical | 0461415000
|
PCPO | Personnel | 0461416000
|
PCSC | Security | 0461417000
|
PCMM | Store | 0461417500
|
CMM/OSD/IT | Store | 0461417501
|
PCSTE | S&T | 0461418000
|
CSTE/C | S&T | 0461418001
|
CSE | S&T | 0461418002
|
CCE | S&T | 0461418003
|
CSE-II | S&T | 0461418004
|
CSTE/Plg | S&T | 0461418005
|
CSTE/P/HQ | S&T | 0461418006
|
CSTE/P/East | S&T | 0461418007
|
CSTE/P/West | S&T | 0461418008
|
CSTE/C-I | S&T | 0461418009
|
Dy CSTE/Tele | S&T | 0461418100
|
PCOM | Operating | 0461419000
|
PCCM | Commercial | 0461419500
|
PCSO | Safety | 0461419501
|
Exchange | S&T | 0461410198
|
Control | S&T | 0461410199
|
Delhi Division
Designation | Department | SIP Phone No.
|
DRM | Administration | 0461420000
|
ADRM/Admin | Administration | 0461420001
|
ADRM/Infra | Administration | 0461420002
|
ADRM/OP | Administration | 0461420003
|
Sr.DFM | Accounts | 0461421000
|
Sr.DEN/C | Engineering | 0461422000
|
Sr.DEN/E | Engineering | 0461422001
|
Sr.DEE/G | Electrical | 0461423000
|
Sr.DEE/TRD | Electrical | 0461423001
|
Sr.DME/C&W | Mechanical | 0461424000
|
Sr.DME/Chg | Mechanical | 0461424001
|
Sr.DPO/C | Personnel | 0461426000
|
Sr.DSTE/C | S&T | 0461428000
|
Sr.DSTE/I | S&T | 0461428001
|
Sr.DSTE/II | S&T | 0461428002
|
Sr.DOM | Operating | 0461429000
|
Sr.DOM/Chg | Operating | 0461429001
|
Sr.DOM/G | Operating | 0461429002
|
Sr.DCM/Chg | Commercial | 0461429500
|
Exchange | S&T | 0461420198
|
Moradabad Division
Designation | Department | SIP Phone No.
|
DRM | Administration | 0461460000
|
ADRM | Administration | 0461460001
|
Sr.DFM | Accounts | 0461461000
|
Sr.DAO | Audit | 0461461001
|
Sr.DEN/C | Engineering | 0461462000
|
Sr.DEE/G | Electrical | 0461463000
|
Sr.DEE/TRD | Electrical | 0461463001
|
Sr.DME/C&W | Mechanical | 0461464000
|
Sr.DME/O&F | Mechanical | 0461464001
|
CMS | Medical | 0461465000
|
Sr.DPO | Personnel | 0461466000
|
Sr.DSC | Security | 0461467000
|
Sr.DMM | Store | 0461467500
|
Sr.DSTE/C | S&T | 0461468000
|
Sr.DSTE/I | S&T | 0461468001
|
Sr.DOM | Operating | 0461469000
|
Sr.DOM/G | Operating | 0461469001
|
Sr.DCM | Commercial | 0461469500
|
Sr.DSO | Safety | 0461469501
|
Exchange | S&T | 0461460198
|
Lucknow Division
Designation | Department | SIP Phone No.
|
DRM | Administration | 0461450000
|
ADRM/Admin | Administration | 0461450001
|
ADRM/Infra | Administration | 0461450002
|
Sr.DFM | Accounts | 0461451000
|
Sr.DEN/C | Engineering | 0461452000
|
Sr.DEE/G | Electrical | 0461453000
|
Sr.DEE/TRD | Electrical | 0461453001
|
Sr.DME/C&W | Mechanical | 0461454000
|
Sr.DME/O&F | Mechanical | 0461454001
|
CMS | Medical | 0461455000
|
Sr.DPO | Personnel | 0461456000
|
Sr.DSC | Security | 0461457000
|
Sr.DMM | Store | 0461457500
|
Sr.DSTE/C | S&T | 0461458000
|
Sr.DSTE/I | S&T | 0461458001
|
Sr.DOM | Operating | 0461459000
|
Sr.DOM/G | Operating | 0461459001
|
Sr.DCM | Commercial | 0461459500
|
Sr.DSO | Safety | 0461459501
|
Exchange | S&T | 0461450198
|
Firozpur Division
Designation | Department | SIP Phone No.
|
DRM | Administration | 0461440000
|
ADRM/Admin | Administration | 0461440001
|
ADRM/OP | Administration | 0461440002
|
ADRM/JAT | Administration | 0461440003
|
Sr.DFM | Accounts | 0461441000
|
Sr.DEN/C | Engineering | 0461442000
|
Sr.DEE/G | Electrical | 0461443000
|
Sr.DEE/TRD | Electrical | 0461443001
|
Sr.DME/C&W | Mechanical | 0461444000
|
Sr.DME/O&F | Mechanical | 0461444001
|
CMS | Medical | 0461445000
|
Sr.DPO | Personnel | 0461446000
|
Sr.DSC | Security | 0461447000
|
Sr.DMM | Store | 0461447500
|
Sr.DSTE/C | S&T | 0461448000
|
Sr.DOM | Operating | 0461449000
|
Sr.DCM | Commercial | 0461449500
|
Sr.DSO | Safety | 0461449501
|
Exchange | S&T | 0461440198
|
Ambala Division
Designation | Department | SIP Phone No.
|
DRM | Administration | 0461430000
|
ADRM | Administration | 0461430001
|
Sr.DFM | Accounts | 0461431000
|
Sr.DEN/C | Engineering | 0461432000
|
Sr.DEE/G | Electrical | 0461433000
|
Sr.DEE/TRD | Electrical | 0461433001
|
Sr.DME/C&W | Mechanical | 0461434000
|
Sr.DME/O&F | Mechanical | 0461434001
|
CMS | Medical | 0461435000
|
Sr.DPO | Personnel | 0461436000
|
Sr.DSC | Security | 0461437000
|
Sr.DMM | Store | 0461437500
|
Sr.DSTE | S&T | 0461438000
|
Sr.DOM | Operating | 0461439000
|
Sr.DCM | Commercial | 0461439500
|
Sr.DSO | Safety | 0461439501
|
Exchange | S&T | 0461430198
|
Back to Contents
Note:
See
TracWiki
for help on using the wiki.