Northeast Frontier Railway
Important SIP Phone Numbers
Designation | Department | SIP Phone No.
|
GM | Administration | 0461610000
|
AGM | Administration | 0461610001
|
Sr.DGM | Administration | 0461610002
|
DGM(G) | Administration | 0461610004
|
Secy.To GM | Administration | 0461610003
|
CPRO | Administration | 0461610020
|
PCPO | Personnel | 0461610600
|
CPo/Admin | Personnel | 0461610601
|
PCME | Mechanical | 0461610400
|
CRSE/FW | Mechanical | 0461610401
|
CRSE | Mechanical | 0461610402
|
PCE | Engineering | 0461610200
|
CE/TP | Engineering | 0461610030
|
CBE | Engineering | 0461610000
|
PCEE | Electrical | 0461610300
|
CESE | Electrical | 0461610302
|
CEGE | - | 0461610301
|
PCCM | Commercial | 0461610950
|
PCSC | Security | 0461610700
|
PCSTE | S&T | 0461610800
|
CCE | S&T | 0461610802
|
CSE | S&T | 0461610801
|
CSTE/Project | S&T | 0461610803
|
Sr.DSTE/MLG | S&T | 0461610808
|
PCMM | Store | 0461610750
|
PCOM | Operating | 0461610700
|
CTPM | Operating | 0461610903
|
CFTM | Operating | 0461610902
|
CPTM | Operating | 0461610901
|
PCSO | Safety | 0461610730
|
FA&CAO | Accounts | 0461610100
|
FA&CAO/FB | Accounts | 0461610102
|
PCMD | Medical | 0461610500
|
Railnet | S&T | 0461610823
|
Auto Test Room | S&T | 0461610824
|
Dy.CSTE/HQ | S&T | 0461610805
|
Kathihar Division
Designation | Department | SIP Phone No.
|
DRM | Administration | 0461630000
|
ADRM | Administration | 0461630001
|
Sr.DFM | Accounts | 0461630100
|
Sr.DAUO | - | 0461630101
|
Sr.DEN/C | Engineering | 0461630200
|
Sr.DEE | Electrical | 0461630300
|
Sr.DEE/TRD | Electrical | 0461630301
|
Sr.DME | Mechanical | 0461630400
|
CMS | Medical | 0461630500
|
DPO/IC | Personnel | 0461630600
|
Sr.DSC | Security | 0461630700
|
Sr.DSO | Safety | 0461630730
|
DMM | Store | 0461630750
|
Sr.DSTE | S&T | 0461630800
|
Sr.DOM | Operating | 0461630900
|
Sr.DCM | Commercial | 0461630950
|
RA | - | 0461630030
|
ADRM/NJP | Administration | 0461630002
|
CMS/NJP | Medical | 0461630501
|
CNL Test Room | S&T | 0461630023
|
Alipurduar Division
Designation | Department | SIP Phone No.
|
DRM | Administration | 0461620000
|
ADRM | Administration | 0461620001
|
COS To DRM | Administration | 0461620003
|
DFM | Accounts | 0461620100
|
DAUO | - | 0461620103
|
Sr.DEN/C | Engineering | 0461620200
|
Sr.DEN/I | Engineering | 0461620201
|
Sr.DEN/II | Engineering | 0461620203
|
Sr.DEN/III | Engineering | 0461620204
|
Sr.DEE | Electrical | 0461620300
|
Sr.DME | Mechanical | 0461620400
|
CMS | Medical | 0461620500
|
Sr.DPO | Personnel | 0461620600
|
DSC | Security | 0461620700
|
DSO | Safety | 0461620730
|
DMM | Store | 0461620750
|
Sr.DOM | Operating | 0461620900
|
Sr.DSTE | S&T | 0461620800
|
Sr.DCM | Commercial | 0461620950
|
Test Room | S&T | 0461620832
|
Rangia Division
Designation | Department | SIP Phone No.
|
DRM | Administration | 0461650000
|
ADRM | Administration | 0461650001
|
Sr.DPO | Personnel | 0461650600
|
DFM I/C | Accounts | 0461650100
|
DAUO | - | -
|
Sr.DCM | Commercial | 0461650950
|
Sr.DEE | Electrical | 0461650300
|
Sr.DEE/TRD | Electrical | 0461650301
|
Sr.DEN/C | Engineering | 0461650200
|
Sr.DEN/I | Engineering | 0461650201
|
Sr.DEN/II | Engineering | 0461650202
|
DEN/III | Engineering | 0461650203
|
Sr.DME | Mechanical | 0461650400
|
CMS | Medical | -
|
Sr.DOM | Operating | 0461650900
|
DSC/RPF | Security | 0461650700
|
Sr.DSTE | S&T | 0461650800
|
DSTE | S&T | 0461650801
|
Sr.DSO | Safety | 0461650730
|
DMM | Store | 0461650750
|
Lumding Division
Designation | Department | SIP Phone No.
|
DRM | Administration | 044054000
|
ADRM | Administration | -
|
Sr.DSTE | S&T | 044054800
|
Sr.DSTE/W | S&T | 044054809
|
DSTE | S&T | 044054801
|
Sr.DOM | Operating | 044054900
|
Sr.DSO | Safety | 044054730
|
Sr.DCM | Commercial | -
|
Sr.DME | Mechanical | 044054400
|
DEN/I | Engineering | -
|
CMS | Medical | 044054500
|
Sr.DEE | Electrical | 044054300
|
DEN/II | Engineering | 044054205
|
DEN/IV | Engineering | 044054207
|
Sr.DSC | Security | -
|
Sr.DPO | Personnel | 044054600
|
Sr.DFM | Accounts | -
|
DFM | Accounts | 044054103
|
DEN/V | Engineering | 044054255
|
Sr.DEN/C | Engineering | -
|
Tinsukia Division
Designation | Department | SIP Phone No.
|
DRM | Administration | 0461660000
|
ADRM | Administration | 0461660001
|
Sr.DOM | Operating | 0461660900
|
Sr.DEN/C | Engineering | 0461660200
|
DCM | Commercial | 0461660950
|
Sr.DSTE | S&T | 0461660800
|
Sr.DEE | Electrical | 0461660300
|
Sr.DME | Mechanical | 0461660400
|
CWM/DBWS | Mechanical | 0461660450
|
Sr.DSO | Safety | 0461660730
|
Sr.DSC | Security | 0461660700
|
Sr.DPO | Personnel | 0461660601
|
CMS/DBRT | Medical | 0461660500
|
Sr.Audit Officer | Accounts | 0461660106
|
DFM | Accounts | 0461660100
|
DMM | Store | 0461660750
|
DEN/I | Engineering | 0461660202
|
DEN/II | Engineering | 0461660201
|
DSTE | S&T | 0461660801
|
Test Room | S&T | 0461660820
|
Back to Contents
Note:
See
TracWiki
for help on using the wiki.