North Eastern Railway
Important SIP Phone Numbers
Designation | Department | SIP Phone No.
|
GM | Administration | 0461510000
|
AGM | Administration | 0461510006
|
SECY To GM | Administration | 0461510001
|
SDGM | Administration | 0461510010
|
PFA | Accounts | 0461511000
|
FA&CAO/G | Accounts | 0461511001
|
PDA | Audit | 0461511050
|
PCE | Engineering | 0461512000
|
CTE | Engineering | 0461512001
|
CBE | Engineering | 0461512002
|
CPDE | Engineering | 0461512003
|
CGE | Engineering | 0461512004
|
CAO/Con | Construction | 0461512050
|
PCEE | Electrical | 0461513000
|
CEE/Hq | Electrical | 0461513001
|
CESE | Electrical | 0461513002
|
PCME | Mechanical | 0461514000
|
CWE | Mechanical | 0461514001
|
CRSE | Mechanical | 0461514002
|
CMPE/Dsl | Mechanical | 0461514003
|
CME/PLG | Mechanical | 0461514004
|
PCMD | Medical | 0461515000
|
PCPO | Personnel | 0461516000
|
CPO/ADMIN | Personnel | 0461516001
|
PCSC | Security | 0461517000
|
PCMM | Store | 0461516001
|
PCSTE | S&T | 0461518000
|
CSE | S&T | 0461518001
|
CCE | S&T | 0461518002
|
CSTE/Works | S&T | 0461518003
|
CSTE/Con | S&T | 0461518050
|
PCOM | Operating | 0461519000
|
CSO | Safety | 0461519001
|
CPTM | Operating | 0461519002
|
CFTM | Operating | 0461519003
|
PCCM | Commercial | 0461519050
|
CCM/FM | Commercial | 0461519052
|
MAINTENANCE | S&T | 0461518088
|
Izzatnagar Division
Designation | Department | SIP Phone No.
|
DRM | Administration | 0461520000
|
ADRM-Infra | Administration | 0461520001
|
ADRM-Operation | Administration | 0461520010
|
Sr.DFM | Accounts | 0461521000
|
Sr.DEN/Co-ord | Engineering | 0461522000
|
Sr.DEE | Electrical | 0461523000
|
Sr.DME/C&W | Mechanical | 0461524000
|
Sr.DME/DSL | Mechanical | 0461524001
|
CWM/IZN | Mechanical | 0461524044
|
CMS | Medical | 0461525000
|
Sr.DPO | Personnel | 0461526000
|
Sr.DSC | Security | 0461527000
|
Sr.DMM | Store | 0461527050
|
Sr.DSTE | S&T | 0461528000
|
Sr.DOM | Operating | 0461529000
|
Sr.DSO | Safety | 0461529001
|
Sr.DCM | Commercial | 0461529050
|
MAINTENANCE | S&T | 0461528088
|
Lucknow Division
Designation | Department | SIP Phone No.
|
DRM | Administration | 0461530000
|
ADRM-Operation | Administration | 0461530001
|
ADRM-Technical | Administration | 0461530002
|
Sr.DFM | Accounts | 0461531000
|
Sr.DEN/Co-ord | Engineering | 0461532000
|
Sr.DEE | Electrical | 0461533000
|
Sr.DME/Loco/C&W | Mechanical | 0461534000
|
Sr.DME/O&F | Mechanical | 0461534001
|
CMS | Medical | 0461535000
|
Sr.DPO | Personnel | 0461536000
|
Sr.DSC | Security | 0461537000
|
Sr.DMM | Store | 0461537050
|
Sr.DSTE-I | S&T | 0461538000
|
Sr.DSTE-II | S&T | 0461538001
|
Sr.DOM | Operating | 0461539000
|
Sr.DSO | Safety | 0461539001
|
Sr.DCM | Commercial | 0461539050
|
MAINTENANCE | S&T | 0461538088
|
Varansi Division
Designation | Department | SIP Phone No.
|
DRM | Administration | 0461540000
|
ADRM-Infra | Administration | 0461540001
|
ADRM-Operation | Administration | 0461540004
|
Sr.DFM | Accounts | 0461541000
|
Sr.DEN/Co-ord | Engineering | 0461542000
|
Sr.DEE | Electrical | 0461543000
|
Sr.DME/C&W | Mechanical | 0461544000
|
Sr.DME/O&F | Mechanical | 0461544001
|
CMS | Medical | 0461545000
|
Sr.DPO | Personnel | 0461546000
|
Sr.DSC | Security | 0461547000
|
Sr.DMM | Store | 0461547070
|
Sr.DSTE-I | S&T | 0461548000
|
Sr.DSTE-II | S&T | 0461548001
|
Sr.DOM | Operating | 0461549000
|
Sr.DSO | Safety | 0461549001
|
Sr.DCM | Commercial | 0461549050
|
MAINTENANCE | S&T | 0461548088
|
Note:
See
TracWiki
for help on using the wiki.