North Central Railway
Important SIP Phone Numbers
Designation | Department | SIP Phone No.
|
Dy.GM/G | Adminstration | 0462310005
|
FA&CAO/F&B | Accounts | 0462311001
|
FA&CAO/WST | Accounts | 0462311002
|
FA&CAO/C | Accounts | 0462311050
|
CHD | Medical | 0462315001
|
CPO/Admin | Personnel | 0462316001
|
CEDE | Electrical | 0462313001
|
CESE | Electrical | 0462313002
|
CELE | Electrical | 0462313003
|
CEE/C | Electrical | 0462313050
|
CTE | Engineering | 0462312001
|
CBE | Engineering | 0462312002
|
CE/P&D | Engineering | 0462312003
|
CE/TS | Engineering | 0462312004
|
CE/G | Engineering | 0462312005
|
CE/TMC | Engineering | 0462312006
|
CE/C/C | Engineering | 0462312007
|
CE/C/N | Engineering | 0462312008
|
CRSE | Mechanical | 0462314003
|
CWE | Mechanical | 0462314001
|
CMPE/DSL | Mechanical | 0462314002
|
CFTM | Operating | 0462319001
|
CPTM | Operating | 0462319003
|
CTPM | Operating | 0462319004
|
CCM/FM | Commercial | 0462319552
|
CCM/PS | Commercial | 0462319553
|
CSE | S&T | 0462318001
|
CCE | S&T | 0462318003
|
CSTE/Proj.-II | S&T | 0462318004
|
CSTE/Proj.-III | S&T | 0462318023
|
CSTE/P&P | S&T | 0462318002
|
CSTE/C | S&T | 0462318050
|
CMM/S | Store | 0462317551
|
CMM/C | Store | 0462317552
|
DIG | Security | 0462317004
|
Exchange | S&T | 0462318198
|
Prayagraj Division
Designation | Department | SIP Phone No.
|
DRM | Administration | 0462330000
|
PS To DRM | Administration | 0462330004
|
ADRM/OP | Administration | 0462330001
|
ADRM/Infra | Administration | 0462330002
|
ADRM/G | Administration | 0462330003
|
Sr.DFM | Accounts | 0462331000
|
Sr.DEN | Engineering | 0462332000
|
Sr.DEE/G | Electrical | 0462333000
|
Sr.DEE/OP | Electrical | 0462333100
|
Sr.DEE/TRD | Electrical | 0462333200
|
Sr.DME/O&F | Mechanical | 0462334000
|
Sr.DME/C&W | Mechanical | 0462334100
|
Sr.DPO | Personnel | 0462336000
|
Sr.DSC | Security | 0462337000
|
Sr.DSO | Safety | 0462337100
|
Sr.DMM | Store | 0462337200
|
Sr.DSTE/Co | S&T | 0462338000
|
Sr.DOM/G | Operating | 0462339000
|
Sr.DCM | Commercial | 0462339100
|
Exchange | S&T | 0462338197
|
Agra Division
Designation | Department | SIP Phone No.
|
DRM | Administration | 0462320700
|
ADRM/I | Administration | 0462320701
|
ADRM/O | Administration | 0462320702
|
Sr.DFM | Accounts | 0462320707
|
Sr.DEN/Co | Engineering | 0462320730
|
Sr.DEE/G | Electrical | 0462320715
|
Sr.DEE/TRD | Electrical | 0462320720
|
Sr.DME/C&W | Mechanical | 0462320740
|
Sr.DPO | Personnel | 0462320770
|
Sr.DSc | Security | 0462320755
|
Sr.DMM | Store | 0462320704
|
Sr.DSTE/Co | S&T | 0462320780
|
Sr.DOM | Operating | 0462320760
|
Sr.DSO | Safety | 0462320763
|
Sr.DCM | Commercial | 0462320710
|
Sr.DME/O&F | Mechanical | 0462320743
|
Sr.DEE/OP | Electrical | 0462320725
|
PRO | Administration | 0462320714
|
CMS | Medical | 0462320750
|
DRM/Meeting Room | Administration | 0462320899
|
Jhansi Division
Designation | Department | SIP Phone No.
|
DRM | Administration | 0462340000
|
ADRM | Administration | 0462340001
|
Sr.DSTE/Co | S&T | 0462348800
|
Sr.DSTE/Sig | S&T | 0462348803
|
Sr.DOM/Co | Operating | 0462349000
|
Sr.DPO | Personnel | 0462346000
|
Sr.DEN/Co | Engineering | 0462342000
|
Sr.DEN/N | Engineering | 0462342001
|
Sr.DEN/C | Engineering | 0462342002
|
Sr.DEN/E | Engineering | 0462342003
|
Sr.DEE/G | Electrical | 0462343000
|
Sr.DEE/OP | Electrical | 0462343015
|
Sr.DEE/TD | Electrical | 0462343005
|
Sr.DSC | Security | 0462347000
|
CMS | Medical | 0462345000
|
CWM | Mechanical | 0462344001
|
Sr.DME/C&W | Mechanical | 0462344000
|
Back to Contents
Note:
See
TracWiki
for help on using the wiki.