Health
Room No. | Designation | Name | Rly Tel No.(Off.) | IP Intercom No. | Rly Tel No.(Resi) | MTNL Tel No.(Off.) | MTNL Tel No.(Resi) | MTNL/Rly FAX | Mail Address |
02, Cofmow Bldg. | Principal Executive Director (Health) | Dr. A.K. Malhotra | 43131 | 3114 | - | 47843131 | 26251798 | - | pedhealth@rb.railnet.gov.in |
09, Cofmow Bldg. | Sr. PPS/PED/Health | Anuradha Palta Kohli | 43131 | 3129 | - | 47843131 | - | - | anupalta.kohli@gov.in |
09, Cofmow Bldg. | PPS/PED (Health) | Suman Pande | 43131 | 3115 | - | 47843131 | - | - | Suman.pande@gov.in |
02A, Cofmow Bldg. | ED H(G) | Dr. Arunangshu Sarkar | 43132 | 3116 | - | 47843132 | - | - | edh@rb.railnet.gov.in |
09, Cofmow Bldg. | PPS/ED H(G) | Ajit Singh | 43132 | 3117 | - | 47843132 | - | - | ajit.singh73@gov.in |
04, Cofmow Bldg. | Dir.(IH) | Dr.Praval Pant | 43133 | 3118 | - | 47843133 | - | - | praval.pant@gov.in |
09, Cofmow Bldg. | PPS/Dir.(IH) | Anil Bhatt | 43133 | 3119 | - | 47843133 | - | - | anil.bhatt2620@gov.in |
13-A Cofmow Bldg. | Dir. (Health) | H.K.Sanhotra | 43135 | 3121 | - | 47843135 | - | - | harvinder.sanhotra@gov.in |
Cofmow Bldg. | JD (Health) | P.M.Meena | 45222 | 4222 | - | - | - | - | pooranmal.meena@gov.in |
Cofmow Bldg. | SO/(H&FW) | Narendra Lal | 43138 | - | - | 47843138 | - | - | nlal.rail@gov.in |
Cofmow Bldg. | SO/Health | Krishna Kr. Sharma | 43136 | - | - | 47843136 | - | - | kk.sharma2016@gov.in |
- | SO/Health | - | 43137 | - | - | 47843137 | - | - | - |
- | Health Education Officer | Prashant Tiwari | 43139 | - | - | 47843139 | - | - | - |
Last modified
2 weeks ago
Last modified on 09/13/23 10:07:50
Note:
See TracWiki
for help on using the wiki.