Engineering
Designation | SIP PHONE NO. |
AM/CE | 0461112000 |
PED/Bridge | 0461112001 |
EDCE(B&S) | 0461112002 |
EDCE(G) | 0461112003 |
EDCE(P) | 0461112004 |
AM/Works | 0461112005 |
Adv/P | 0461112007 |
ED/WP | 0461112008 |
ED/WORKS | 0461112009 |
ED/Proj.Monitor. | 0461112010 |
ED/MTP | 0461112011 |
PED/Stn. Dev.Engg. | 0461112012 |
ED/L&A-I | 0461112013 |
ED/Stn. Dev.Engg. | 0461112014 |
EDTK(M) | 0461112015 |
EDTK(Mc.) | 0461112016 |
EDTK(P) | 0461112017 |
Last modified
14 months ago
Last modified on 10/06/22 15:30:01
Note:
See TracWiki
for help on using the wiki.