East Coast Railway
Important SIP Phone Numbers
Designation | Department | SIP Phone No.
|
GM | Administration | 0462210000
|
AGM | Administration | 0462210001
|
Secy.To GM | Administration | 0462210002
|
SDGM | Administration | 0462210003
|
CPRO | Administration | 0462210004
|
DGM | Administration | 0462210005
|
PFA | Accounts | 0462211000
|
FA&CAO(G) | Accounts | 0462211001
|
PCE | Engineering | 0462212000
|
CTE | Engineering | 0462212001
|
CE/Plg. | Engineering | 0462212005
|
PCEE | Electrical | 0462213000
|
CELE | Electrical | 0462213001
|
PCME | Mechanical | 0462214000
|
CRSE | Mechanical | 0462214001
|
CWM/MCS | Mechanical | 0462214002
|
PCMD | Medical | 0462215000
|
MD/MCS | Medical | 0462215001
|
PCPO | Personnel | 0462216000
|
CPO/Admin. | Personnel | 0462216001
|
Chairman/RRB | Personnel | 0462216500
|
PCSC | Security | 0462217000
|
PCMM | Store | 0462217500
|
PCSTE | S&T | 0462218000
|
CCE | S&T | 0462218001
|
CSE | S&T | 0462218002
|
CSTE/P | S&T | 0462218003
|
PCOM | Operating | 0462219000
|
CFTM | Operating | 0462219001
|
CPTM | Operating | 0462219002
|
CSO | Safety | 0462219400
|
PCCM | Commercial | 0462219500
|
CCM/FS | Commercial | 0462219501
|
CAO/CON | Construction | 0462212500
|
CPD/RE | General | 0462213200
|
Disaster | Safety | 0462219999
|
Exchange | S&T | 0462218888
|
Railnet Room | S&T | 0462216666
|
Meeting Room | General | 0462214444
|
Khurda Division
Designation | Department | SIP Phone No.
|
DRM | Administration | 0462220000
|
ADRM | Administration | 0462220001
|
CMS | Medical | 0462225000
|
Sr.DFM | Accounts | 0462221000
|
Sr.DCM | Commercial | 0462229500
|
Sr.DEE/G | Electrical | 0462223000
|
Sr.DEE/TRD | Electrical | 0462223001
|
Sr.DEE/OP | Electrical | 0462223002
|
Sr.DEN/Co-Ord | Engineering | 0462222000
|
Sr.DEN/HQ | Engineering | 0462222001
|
Sr.DEN/Central | Engineering | 0462222002
|
Sr.DME | Mechanical | 0462224000
|
Sr.DPO | Personnel | 0462226000
|
Sr.DSO | Safety | 0462224900
|
Sr.DOM | Operating | 0462229000
|
Sr.DOM/G | Operating | 0462229001
|
Sr.DSC | Security | 0462227000
|
Sr.DMM | Store | 0462227500
|
Sr.DSTE | S&T | 0462228000
|
Exchange | S&T | 0462228888
|
Sambalpur Division
Designation | Department | SIP Phone No.
|
DRM | Administration | 0462230000
|
ADRM | Administration | 0462230001
|
CMS | Medical | 0462235000
|
Sr.DFM | Accounts | 0462231000
|
Sr.DCM | Commercial | 0462239500
|
Sr.DEE/G | Electrical | 0462233000
|
DEE/TRD | Electrical | 0462233001
|
Sr.DEN/Co-Ord | Engineering | 0462232000
|
Sr.DEN/West | Engineering | 0462232001
|
Sr.DEN/Track | Engineering | 0462232002
|
DEN/Central | Engineering | 0462232001
|
Sr.DME | Mechanical | 0462234000
|
Sr.DPO | Personnel | 0462236000
|
Sr.DSO | Safety | 0462239400
|
Sr.DOM | Operating | 0462239000
|
Sr.DSC | Security | 0462237000
|
Sr.DMM | Store | 0462237500
|
Sr.DSTE | S&T | 0462238000
|
Exchange | S&T | 0462238888
|
Waltair Division
Designation | Department | SIP Phone No.
|
DRM | Administration | 0462240000
|
ADRM | Administration | 0462240001
|
ADRM/OP | Administration | 0462240002
|
CMS | Medical | 0462245000
|
Sr.DFM | Accounts | 0462241000
|
Sr.DCM | Commercial | 0462249500
|
Sr.DEE/G | Electrical | 0462243000
|
Sr.DEE/TRD | Electrical | 0462243001
|
Sr.DEE/OP | Electrical | 0462243002
|
Sr.DEE/TRS | Electrical | 0462243003
|
Sr.DEN/Co-Ord | Engineering | 0462242000
|
Sr.DME(Power) | Mechanical | 0462244000
|
Sr.DME/Diesel | Mechanical | 0462244001
|
Sr.DPO | Personnel | 0462246000
|
Sr.DSO | Safety | 0462249400
|
Sr.DOM | Operating | 0462249000
|
Sr.DSC | Security | 0462247000
|
Sr.DMM | Store | 0462247500
|
Sr.DSTE | S&T | 0462248000
|
Exchange | S&T | 0462248888
|
Back to Contents
Note:
See
TracWiki
for help on using the wiki.