Finance, Budget, Accounts, Com.&AR, Stat. & Eco.
Designation | SIP PHONE NO. |
AM/Finance | 0461111000 |
AM/Budget | 0461111001 |
PED/Accounts | 0461111002 |
PED/Finance | 0461111003 |
ED/Finance | 0461111004 |
EDF(E) | 0461111005 |
EDF(S) | 0461111006 |
EDF(BC) | 0461111007 |
ED(Budget) | 0461111008 |
EDF(X)-I | 0461111009 |
EDF(X)-II | 0461111010 |
EDF(RM) | 0461111011 |
EDF(C) | 0461111012 |
ED(S&E) | 0461111013 |
Last modified
4 years ago
Last modified on 09/04/19 12:08:59
Note:
See TracWiki
for help on using the wiki.