Important Service Number (Board)
Cells in Rail Bhawan | Rly. No. | IP Intercom No. | MTNL |
Reception | 43222, 43777, 43888, 45659, 45660, 45661 | 9538, 9539, 9540 | 23303222, 23303777, 23303888 |
WAR Room | 44630 44631, 44632 44633 44634 44635 | - | - |
Reservation Cell | 43666 43683, 47376 | - | - |
Emergency Cell | 43719 43235 43230 43788 | - | 23382626 |
Punctuality Cell | 43600 43859 43528 32636, 47345 | 6075 | 23388503 23388230 |
Coaching Movement Cell | 43608 43740 | - | 23386395 |
Non-Receipt Cell | 43858 43850 | - | 23384416 |
Computerised Public Information & Facilitation Centre(CFC)& Right to Information Cell(RTI) | 43908 43866 | - | 23384572 23074465 |
Security Control | 43748 43784, 41561, 41563 | 8666 | 23387981 |
Safety Cell | 43399, 47362 | 6236 | 23382638 |
Cipher Cell | 44617 43554, 43020 | 3054 | 23388206 |
REIS (Rly. Empl. Info. System) | 43617 45009 | - | 23073276 |
Catering Complaint Monitoring Cell | 44405 | - | 23384248 |
Parcel Cell | 43208 43674 | - | 23385079 |
Electrical Control Cell | 43876 43869 | - | 23382970 |
Disaster Management Cell | 41550 41551 41555 | - | 23041550 23041551 23041555 |
Security Cell | 41570 41571 41572 41573 41574 41575 | - | 23383605 |
Sparrow Cell | 47450 47451 47452 | 6410 6411 6413 | - |
Secretary's Confidential Cell | 43746 | - | 23382615 |
e-Office Helpdesk | 45014 45029 | 9734 9749 | - |
Twitter Cell / Rail Madad Cell | 41542 43500 44496 | 8652 | 23041542 23389350 23097063 |
Police | - | - | 100 |
Fire | - | - | 101 |
Ambulance | - | - | 102 |
Last modified
5 months ago
Last modified on 07/12/23 15:52:21
Note:
See TracWiki
for help on using the wiki.