General/Important Nos.
Complaints/ Services | Railway | IP Intercom No. | MTNL |
RLY, MTNL & Mobile Phones, Rail Net, Cable TV, Broadbad, Video Conferencing, Byte Intercom & CUG SIMS | 198, 44698 | - | 23385003 |
Phones (Payments) | 44615 | - | 23387640 |
Telephone Directory Enquiry: From Railway Board Exchange | 197, - | - | 23304197 |
Other then Railway Board Exchange | 44197 | - | 23304197 |
Railway Board Online Directory Updation | 43018 | 3052 | - |
Electrical | 43590 | 3590 | 23303590 |
Air Conditioning | 43811 | 3223 | 23303811 |
Air Conditioning (Centralized) | 43472 | 3472 | 23303472 |
Canteen (1st Floor) | 43770 | - | 23303770 |
Canteen (3rd Floor) | 43345 | - | 23303345 |
Computer | 43698, 44257, 44262, 44264, 45031, 45032 | 9751, 9752 | 23303698 |
Works | 43593, 45662, 45487 | 9541, 9172 | 23303593 |
Projectors/ Clocks/ PA Systems | 44623 | 3055 | 23304623 |
CCTV (Security) | 43499, 41543 | 8647 | 23041543 23303499 |
Printing Press | 43449, 45673 | 8935 | 23303449 |
Protocol | 43773, 45730 | 8915 | 23389044 |
Transport | 43333, 45732 | 9604 9602 | 23389706 |
Reception | 43222, 43777, 43888, 45659, 45660, 45661 | 9538, 9539, 9540 | 23303222, 23303777, 23303888 |
Reservation Cell | 43683, 43666, 47376 | - | - |
Estate Suprv. | 43234 | 9535 | 23303234, 47845655 |
General Branch (Transport)- Holidays | 43766 | - | 23389773 |
General Branch (Accom.) | 43925 | 9510 | 23303925 |
General Branch (Pass) | 43766, 43426 | 9508, 9509 | 23389773 |
Associate Services
Complaints/ Services | Railway | MTNL |
Co-operative Store | 43412 | 23303412 |
Co-operative Society | 45399 | 47845399 |
Conference Hall | 43278 | 23303278 |
Computerised Facilitation Centre (CFC)&(RTI) | 43908, 43866 | 23384572, 23074465 |
Creche | 44237 | 23304237 |
SBI/Rail Bhawan | - | 23381381 |
Post Office | - | 23385565 |
Ayurvedic Dispensary | 43586 | 23303586 |
Homeopathic Dispensary | 43612 | 23303612 |
Important Officers/ Supervisors
Complaints/ Services | Railway | MTNL/BSNL |
ASTE/ Tele Adarsh Mishra | 44622 (O) -- (R) | 23388825 - |
Suptd./ Trunk Exchange Sunita Rani | 44618 (O) - (R) | 23385001 - |
SSE/Exchange Amit Kumar | 44699, 43699 (O) -- (R) | 23385003, 23303699 |
SSE/ Works - | 43896 (O) 23006 (R) | 23303896 |
SSE/A/C Md. Irfan | 43594, 44174 (O) -- (R) | 23303594, 23304174 |
SSE/ Power - | 43725 (O) -- (R) | 23303725 -- |
Canteen Manager Radha Raman | 43344, 43345 (O) --(R) | 23303344, 23303345 |
SSE/Railnet Sanjay Upadhaya | 44697 (O) -- (R) | 23304697 -- |
JTO/MTNL Fault Control | 43319 (O) -- (R) | 23385626 -- |
Inspector/ RPF Manvendra Sahai | 43499 (O) -- (R) | 43499 76464 |
SO/Transport - | 43333 (O) -- (R) | 23389706 24625277 |
SSE/Motor Repair M.M. Gutam | 43595 (O) -- (R) | 23303595 -- |
Medical Services
Complaints/ Services | Railway | MTNL |
Central Hospital | 71500 22591 | 23364227 23744009 |
S.P.Marg Health Unit | 55715 55716 | 26115907 - |
Sarojini Nagar | 54716 | 24678522 |
Officers Club
Complaints/ Services | Railway | MTNL |
S.P.Marg | 55720 55721 | 26872197 - |
S.E.Road | 23009 | - |
P.K.Road | 23300 | - |
Police Station
Complaints/ Services | Railway | MTNL |
Chanakya Puri | - | 23011100 |
Parliament Street | - | 23342700 |
Sarojini Nagar | - | 24671281 |
Holiday Homes
Complaints/ Services | Railway | MTNL |
Manali | - | - 248492 (01632) |
Nainital | - | 235538 (05942) |
Simla | 3004 (0349) | 2653901 (0177) |
Last modified
6 months ago
Last modified on 05/24/23 11:48:16
Note:
See TracWiki
for help on using the wiki.