Northeast Frontier Railway
Important Officials
| Designation | Name | Rly. Office | Rly. Residence | MTNL/BSNL Office | MTNL/BSNL Residence | Mobile |
| GM | R.S.Virdi | 050-22000 | 050-22001 | 0361-2676000 | 0361-2676001 | 9957550000 |
| AGM | V.Jha | 050-22020 | 050-22021 | 0361-2676002 | 0361-2676003 | 9957550001 |
| Pr.CE | T.Gupta | 050-22500 | 050-22501 | 0361-2676010 | 0361-2676011 | 9957550200 |
| FA&CAO | K.S.Sunila | 050-22100 | - | 0361-2676012 | - | 9957550100 |
| CSO | G.Gayen | 050-23350 | 050-23351 | 0361-2676016 | 0361-2676017 | 9957550730 |
| CSC | Sahid Ahmed | 050-23300 | 050-23301 | 0361-2676020 | 0361-2676021 | 9957550700 |
| CMD | Dr. H.S.Mina | 050-23700 | 050-23701 | 0361-2676024 | 0361-2676025 | 9957550500 |
| CPO | C.Saikia | 050-22800 | 050-22801 | 0361-2676018 | 0361-2676019 | 9957550600 |
| CEE | - | 050-22400 | 050-22401 | 0361-2676028 | 0361-2676029 | 9957550300 |
| CME | - | 050-22600 | - | 0361-2676014 | - | 9957550400 |
| COM | M.Marwah | 050-22700 | 050-22701 | 0361-2676006 | 0361-2676007 | 9957550900 |
| CCM | S.Jha | 050-22300 | 050-22301 | 0361-2676008 | 0361-2676009 | 9957550950 |
| CSTE | O.P.Varma | 050-22900 | 050-22901 | 0361-2676026 | 0361-2676027 | 9957550800 |
| CPRO | S.Hajong | 050-22090 | 050-22091 | 0361-2676085 | 0361-2676956 | 9957550020 |
| DRM/Katihar | A.K.Sharma | 050-44000 | 050-44001 | 06452-230555 | 06452-230857 | 9771441000 |
| ADRM/Katihar | D.S.Konwar | 050-44002 | 050-44003 | 06452-231744 | 06452-231394 | 9771441001 |
| DRM/Alipurduar | B.Kumar | 050-34000 | 050-34001 | 03564-255273 | 03564-255310 | 9002052000 |
| ADRM/Alipurduar | I.Singh | 050-34002 | 050-34003 | 03564-255683 | 03564-255359 | 9002052001 |
| DRM/Lumding | Rakesh Goel | 050-54000 | 050-54001 | 03674-263362 | 03674-263363 | 9957553000 |
| ADRM/Lumding | S.Kothari | 050-54002 | 050-54003 | 03674-263395 | 03674-263170 | 9957553001 |
| DRM/Rangiya | Ratan Lal | 050-38000 | 050-38001 | 03621-240483 | 03621-242508 | 9957554000 |
| ADRM/Rangiya | S.Kotheri | 050-38002 | 050-38003 | 03621-244350 | 03621-244351 | 9957554001 |
| DRM/Tinsukia | H.Kumar | 050-64000 | 050-64001 | 0374-2330032 | 0374-2330031 | 9957555000 |
| ADRM/Tinsukia | G.C.Panikar | 050-64002 | 050-64003 | 0374-2337729 | 0374-2337730 | 9957555001 |
Zonal Railway Disaster Management Cell
| Division | Location | Rly No. | PSTN | Mobile | Inmarsat |
| N.F.Rly.HQ | - | 050-22752 22754 | 0361-2570160 | 9957550917 | 00-870-763981864 |
| Katihar Div. | - | 050-44712 | 06452-226819 | 9771441904 | 00-870-763095781 |
| Alipurduar Div. | - | 050-34718 34721 | 03564-255203 | 9002052904 | 00-870-763981860 |
| Rangiya Div. | - | 050-38718 | 03621-242641 | 9957554910 | - |
| Lumding Div. | - | 050-54712 | 03674-265049 | 9957553907 | - |
| Tinsukia Div. | - | 050-64730 | 0374-2330525 | 9957555902 | 00-870-763095777 |
ARTs Number
| Division | ART | PSTN | Mobile | Inmarsat Nos. |
| Katihar Div. | BG/Katihar | - | 9771441402 9771441407 | 00-870-763981884 |
| Katihar Div. | MG/Katihar | - | 9771441402 | - |
| Katihar Div. | BG/New Jalpaiguri | - | 9002041401 9002041411 | 00-870-763095785 |
| Katihar Div. | MG/Sillguri | - | 9002041416 | - |
| Alipurduar Div. | FCT | - | 9002052420 9002052419 9002052421 | 00-870-763095762 |
| Rangiya Div. | Rangapara North | - | 9957554815 | 00-870-763095766 |
| Rangiya Div. | New Bongaigaon | - | 9957554401 9957554407 | 00-870-763981868 |
| Lumding Div. | BG/Lumding | - | 9957553416 | 00-870-763095724 |
| Lumding Div. | MG/Lumding | - | 9957553416 | 00-870-763095724 |
| Lumding Div. | BG/New Guwahati | - | 9957553417 | 00-870-763981876 |
| Lumding Div. | MG/Badarpur | - | - | 00-870-763981880 |
| Tinsukia Div. | BG/New Tinsukia | 0374-2330525 | 9957555401 9957555419 | 00-870-763981872 |
ARMV Numbers
| Names of Zones, Division Railways and stations | Location | PSTN | Mobile | Inmarsat |
| Katihar Div. | BG/Katihar | - | - | - |
| Katihar Div. | MG/Katihar | - | - | - |
| Katihar Div. | BG/New Jalpaiguri | - | 9002041402 9002041410 | - |
| Alipurduar Div. | BG/Alipurduar | - | 9002052423 | - |
| Rangiya Div. | MG/Rangapara North | - | - | - |
| Rangiya Div. | BG/New Bongaigaon | - | - | - |
| Rangiya Div. | MG/Rangiya | - | - | - |
| Lumding Div. | BG/Lumding | - | - | - |
| Lumding Div. | MG/Lumding | - | - | - |
| Lumding Div. | BG/Lumding | - | 9957553449 9957553517 | - |
| Lumding Div. | MG/Badarpur | - | - | - |
| Tinsukia Div. | BG/Tinsukia | - | - | - |
| Tinsukia Div. | BG/Mariani | - | - | - |
Postal Address
General Manager
Northeast Froniter Railway
District : Kamrup
PO : Maligaon
Assam
Pin - 781011.
Divisional Railway Manager
Katihar
Northeast Froniter Railway
District : Katihar
PO : Katihar
Bihar
Pin - 854105.
Divisional Railway Manager
Alipurduar
Northeast Froniter Railway
District : Jalpaiguri
PO : Alipurduar Junction
West Bengal
Pin - 736123.
Divisional Railway Manager
Lumding
Northeast Froniter Railway
District : Nagaon
PO : Lumding
Assam
Pin - 782447.
Divisional Railway Manager
Rangiya
Northeast Froniter Railway
District : Kamrup
PO : Rangiya
Assam
Pin - 781365.
Divisional Railway Manager
Tinsukia
Northeast Froniter Railway
District : Tinsukia
PO : Tinsukia
Assam
Pin - 786125.
