General/Important Nos.
| Complaints/ Services | Railway | MTNL |
| Phones (RLY.) | 198 | 23385003 |
| Phones (MTNL) | 43319 | 23385626 |
| Phones (Mobile) | 44622 | 23388825 |
| Phones (Payments) | 44615 | 23387640 |
| Telephone Directory Enquiry: From Railway Board Exchange | 197 | 23304197 |
| Other then Railway Board Exchange | 44197 | 23304197 |
| Electrical | 43590 | 23303590 |
| Air Conditioning | 43811 | 23303811 |
| Canteen (1st Floor) | 43770 | 23303770 |
| Canteen (3rd Floor) | 43345 | 23303345 |
| Fax Centre | 44625 | 23384481 |
| Computer | 43698 | 23303698 |
| Rail Net | 44697 | 23304697 |
| Works | 43593 | 23303593 |
| Projectors/ Clocks/ PA Systems | 44623 | 23304623 |
| Security/ Fire | 43499 | 23303499 |
| Printing Press | 43449 | 23303449 |
| Protocol | 43773 | 23389044 |
| Transport | 43333 | 23389706 |
| General Branch (Transport)- Holidays | 43766 | 23389773 |
| General Branch (Accom.) | 43925 | 23303925 |
| General Branch (Pass) | 43766, 43426 | 23389773 |
| Reservation Cell | 43683 | - |
Associate Services
| Complaints/ Services | Railway | MTNL |
| Co-operative Store | 43412 | 23303412 |
| Co-operative Society | 43596 | 23303596 |
| Conference Hall | 43278 | 23303278 |
| Computerised Facilitation Centre (CFC)&(RTI) | 43908, 43849 | 23384572, 23303908 |
| Creche | 44237 | 23304237 |
| SBI/Rail Bhawan | - | 23381381 |
| Post Office | - | 23385565 |
| Ayurvedic Dispensary | 43586 | 23303586 |
| Homeopathic Dispensary | 43612 | 23303612 |
Important Officers/ Supervisors
| Complaints/ Services | Railway | MTNL/BSNL |
| ASTE/ Tele - | 44622 (O) -- (R) | 23388825 - |
| Telephone Officer/ Trunk Exchange Chinta Devi Tanwar | 44618 (O) 72305 (R) | 23385001 24376234 |
| SSE/Exchange R.S.Rana | 44699, 43699 (O) -- (R) | 23385003, 23303699 -- |
| SSE/ Works P.K.Mallik | 43896 (O) 23006 (R) | 23303896 -- |
| SSE/A/C Rajender Kumar | 43594, 44174 (O) -- (R) | 23303594, 23304174 -- |
| SSE/ Power Daulat Ram | 43725 (O) -- (R) | 23303725 -- |
| Canteen Manager Radha Raman | 43344, 43345 (O) --(R) | 23303344, 23303345 -- |
| SSE/Railnet Vijay Kumar | 44697 (O) -- (R) | 23304697 -- |
| Programmer (Computers) S.D.Jain | 44256 (O) -- (R) | 23382925 -- |
| JTO/MTNL Fault Control | 43319 (O) -- (R) | 23385626 -- |
| Inspector/ RPF Ajay Kumar Bhardwaj | 43499 (O) -- (R) | 43499 76464 |
| Transport Inspector Sanjay Tyagi | 43333 (O) -- (R) | 23389706 24625277 |
| SSE/Motor Repair Gurmukh Singh | 43595 (O) -- (R) | 23303595 -- |
Medical Services
| Complaints/ Services | Railway | MTNL |
| Central Hospital | 71500 22591 | 23364227 23744009 |
| S.P.Marg Health Unit | 55715 55716 | 26115907 - |
| Sarojini Nagar | 54716 | 24678522 |
Officers Club
| Complaints/ Services | Railway | MTNL |
| S.P.Marg | 55720 55721 | 26872197 - |
| S.E.Road | 23009 | - |
| P.K.Road | 23300 | - |
Police Station
| Complaints/ Services | Railway | MTNL |
| Chanakya Puri | - | 23011100 |
| Parliament Street | - | 23342700 |
| Sarojini Nagar | - | 24671281 |
Holiday Homes
| Complaints/ Services | Railway | MTNL |
| Manali | - | 252283 (01902) 248492 (01632) |
| Nainital | - | 235538 (05942) |
| Simla | 3004 (0349) | 2653901 (0177) |
